Morwell Football Netball Club
powered by TidyHQPast MFNC Committee Executive - Coach - B&F
Past MFNC Committee Executive - Coach - B&F
MORWELL FOOTBALL NETBALL CLUB - L.V.F.L / G.L.F.L / W.G.L.F.L/GFL 1954-2023
| YEAR | PRESIDENT | SECRETARY | TREASURER | COACH | B&F FOOTBALL |
| 1954 | S.G THOMAS | W. UHRANE | D.QUINN | J. COFFEY | |
| 1955 | S.G THOMAS | W. UHRANE | J. COFFEY | B. TREADWELL | |
| 1956 | S.G THOMAS | W. UHRANE | K. BETSON | B. CRAWLEY | |
| 19S7 | J.R RUTHERFORD | W. UHRANE | K. BETSON | H. JONES | |
| 1958 | J.R RUTHERFORD | W. UHRANE | L.SWEET | B. WILLIAMS | |
| 1959 | J.R RUTHERFORD | W. UHRANE | L.SWEET | L.WILSON | |
| 1960 | J.R RUTHERFORD | D.LANE | L.SWEET | R. ADAMSON | |
| 1961 | M.J WALSH | W. UHRANE | B. CLARKE | L.SWEET | R.McBEAN |
| 1962 | M.J WALSH | W. UHRANE | J. BRERETON | K. MAUSHAN | |
| 1963 | M.J WALSH | W. UHRANE | B. CLARKE | G. DONALDSON | G. HOWELS |
| 1964 | M.J WALSH | W. UHRANE | G. DONALDSON | G. HOWELS | |
| 1965 | M.J WALSH | W. UHRANE | A. HINE | G. DONALDSON | S. SZABO |
| 1966 | M.J WALSH | W. UHRANE | G. DONALDSON | F. JEWELL | |
| 1967 | M.J WALSH | W. UHRANE | B. WILLIAMS | S. SZABO | |
| 1968 | M.J WALSH | W. ZANELLI | A. HINE | B. WILLIAMS | S. SZABO |
| 1969 | J.C FALAK | T. QUINN | N.L. BOND | P.BOX | J. KEAST |
| 1970 | J.C FALAK | M. JUNKER | N.L. BOND | F.SWIFT | H. KORNACKI |
| 1971 | J.C FALAK | M. JUNKER | N.L. BOND | F.SWIFT | R. WHEELER |
| 1972 | L.W BOND | M. JUNKER | N.L. BOND | F.SWIFT | C.METCALF |
| 1973 | L.W BOND | M. JUNKER | N.L. BOND | F. MORDED | T. ALEXANDER |
| 1974 | L.W BOND | M. JUNKER | N.L. BOND | F. MORDEN | B. STANISTREET |
| 1975 | L.W BOND | MS L.M GIDDENS | N.L. BOND | R. CHARMERS | B.CHALMER |
| 1976 | J.C FALAK | MS L.M GIDDENS | N.L. BOND | R. CHARMERS | R. CARD |
| 1977 | J.C FALAK | R.J MEREDITH | N.L. BOND | R. CHARMERS | B. STANISTREET |
| 1978 | J.C. VINALL | S.G EDWARDS | N.L. BOND | D.MONCUR | B. STANISTREET |
| 1979 | J.C. VINALL | S.G. EDWARDS | N.L. BOND | G.MAY | K. JELLEEF |
| 1980 | J.C. VINALL | S.J MORGAN | N.L. BOND | S.RAE | K. SMITH |
| 1981 | J.C. VINALL | S.J MORGAN | N. J TREMBATH | S.RAE | G.McALPINE |
| 1982 | J.C. VINALL | S.J MORGAN | N.J TREMBATH | S.RAE | B. STANISTREET |
| 1983 | P.J HENDERSON | S.J MORGAN | N.J TREMBATH | A. LOWE | C.WARE |
| 1984 | P.J HENDERSON | S.F MORGAN | MRS P.J MORGAN | A. LOWE | K. SMITH |
| 1985 | P.J HENDERSON | S.J MORGAN | MRS P.J MORGAN | P. HALL | A. LOWE |
| 1986 | P.J HENDERSON | S.J MORGAN | S.J MORGAN | P. ALLEN | R. KERR |
| 1987 | P.J HENDERSON | S.J MORGAN | D.A. ALLISON | P. ALLEN | B. STANISTREET |
| 1988 | P.J HENDERSON | S.J MORGAN | S.J MORGAN | B. STANISTREET | C.McCOLL |
| 1989 | P.J HENDERSON | S.J MORGAN | S.J SYKES | B. STANISTREET | C.McCOLL |
| 1990 | P.J HENDERSON | S.J MORGAN | S.J SYKES | G. ROBBINS | R. NEWTON |
| 1991 | G.B O’DCONNELL | S.J MORGAN | J.C MUNRO | A. PRATT | R. TAYLOR |
| 1992 | J.C MUNRO | S.J MORGAN | S.J SYKES | A. PRATT | A. BOND |
| 1993 | J.C MUNRO | S.J MORGAN | S.J SYKES | L.SIM | J. SHERRIFF |
| 1994 | J.R LYON | S.J MORGAN | R.D.M SMITH | L.SIM | A. BOND |
| 1995 | G.R TAYLOR | S.J MORGAN | R.D.M SMITH | L.SIM | J. DICIERO |
| 1996 | H.J HUTCHISON | S.J MORGAN | P.G HENDERSON | L.SIM | K. FLEMING |
| 1997 | H.J HUTCHISON | S.J HUTCHISON | S.J. SYKES | L.SIM | R. TAYLOR |
| 1998 | H.J HUTCHISON | S.J HUTCHISON | S.J SYKES | J. KNOWLES | D.PRESTON |
| 1999 | H.J HUTCHISON | W.G DRAPER | S.J SYKES | J. KNOWLES | D.MILLAR |
| 2000 | B.T RYAN | W.G DRAPER | S.J SYKES | D.MILLAR | S. BLEWETT |
| 2001 | B.T RYAN | W.G DRAPER | S.J SYKES | D.MILLAR | D.MILLAR |
| 2002 | B.T RYAN | S.J HUTCHISON | S.J SYKES | D.MILLAR | D.MILLAR |
| 2003 | B.T RYAN | S.J HUTCHISON | S.J SYKES | A. MAGNUSON | D.MILLAR |
| 2004 | S.J HUTCHISON | L.D STEWART | S.J SOUTAR | A. MAGNUSON | C.JAMES |
| 2005 | S.J HUTCHISON | L.D STEWART | S.J SOUTAR | A. MAGNUSON | A. BAILEY |
| 2006 | S.J HUTCHISON | L.D STEWART-WYND | S.J SOUTAR | J. SHERRIFF | J. BLACKFORD |
| 2007 | S.J HUTCHISON | L.D STEWART-WYND | S.J SOUTAR (RES _1/2/07) | J. SHERRIFF | J. RYAN |
| 2008 | D.COULING | R. MANN | B. BLACKSHAW | J. MACFARLANE | L.VISSER |
| 2009 | D.COULING | R. MANN | B. BLACKSHAW | J. MACFARLANE | B. KNOWLES |
| 2010 | D.COULING | R. MANN | B. BLACKSHAW | A.COX | L.VISSER |
| 2011 | D.COULING | R. MANN | B. BLACKSHAW | D.KERR | J. BROWN |
| 2012 | W. PRESLEY | R. MANN | B. BLACKSHAW | D.KERR | J. BROWN |
| 2013 | W. PRESLEY | R. MANN | B. BLACKSHAW | H. SINGH | J. SOUTAR |
| 2014 | W. PRESLEY | R. MANN | B. BLACKSHAW | H. SINGH | T. RYAN |
| 2015 | W. PRESLEY | R. MANN | B. BLACKSHAW | J. SOUTAR | M.P DUNCAN |
| 2016 | W. PRESLEY | R. DONOGHUE | B. BLACKSHAW | J. SOUTAR | J. SOUTAR |
| 2017 | R. DONOGHUE | J. SPEIRS | B. BLACKSHAW | J. SOUTAR | R. TATTERSON |
| 2018 | P. SPAGNOLO | J. SPEIRS | B. BLACKSHAW | J. SOUTAR | R. TATTERSON |
| 2019 | P. SPAGNOLO | A. POLLUTRO & G. TATTERSON | B. BLACKSHAW | D.KNIGHT | A. ROSATO |
| 2020 | P. SPAGNOLO | A. POLLUTRO & G. TATTERSON | B. BLACKSHAW | D.KNIGHT | No Award |
| 2021 | P. SPAGNOLO | A. POLLUTRO & G. TATTERSON | B. BLACKSHAW | D.KNIGHT | B.BAILEY |
| 2022 | P. SPAGNOLO | A. POLLUTRO & G. TATTERSON | B. BLACKSHAW | D.KNIGHT | T. BROWN |
| 2023 | M. STOBBART | A. POLLUTRO | B. BLACKSHAW | B.BAILEY | B.BAILEY |

